Size Chart Tops and Bottoms

 

CM BUST WAIST HIP
XS 75-79 60-64 85-89
S 80-84  65-69  90-94 
M 85-89  70-74 95-99 
L 90-94  75-79 100-104
XL 95-99  80-84 105-109

 

INCH BUST WAIST HIP
XS  29-31 23-25 33-35
S  31-33 25-27 35-37
M  33-35  27-29 37-38
L  35-37  29-31 39-41
XL  37-38 31-33 41-42

 

Size Chart Bottoms

CM WAIST HIP LEG LENGTH
XS 60-64 85-89 90-92
S 65-69  90-94  92-94
M 70-74 95-99  94-96
L 75-79 100-104 96-98
XL 80-84 105-109 98-100
XXL 85-90 110-115 100-102


INCH WAIST HIP LEG LENGTH
XS 23-25 33-35 35-36
S 25-27 35-37 36-37
M 27-29 37-38 37-38
L 29-31 39-41 38-39
XL 31-33 41-42 39-40
XXL 33-35 42-43 40-41

DISCLAIMER: Our sizes are not U.S. Standard sizes!
Please measure yourself and use the size chart for correct sizing,
if you need any help or assistance please check our Sizing Page or email us for help.